<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industry News</title>
	<atom:link href="http://industry-news.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://industry-news.org</link>
	<description>Quick Industry News</description>
	<lastBuildDate>Sun, 05 Sep 2010 07:08:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wilmington Trust Names NY President</title>
		<link>http://industry-news.org/2010/09/05/wilmington-trust-names-ny-president/</link>
		<comments>http://industry-news.org/2010/09/05/wilmington-trust-names-ny-president/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 07:08:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/09/05/wilmington-trust-names-ny-president/</guid>
		<description><![CDATA[Wilmington Trust has appointed Lawrence Gore as president of the New York office of Wilmington Trust FSB]]></description>
			<content:encoded><![CDATA[<p></p><p>Wilmington Trust has appointed Lawrence Gore as president of the New York office of Wilmington Trust FSB</p>
<p>View original post here:<br />
<a target="_blank" href="http://www.emii.com/Articles/2659101/Asset-Management/Asset-Management-Articles/Wilmington-Trust-Names-NY-President.aspx" title="Wilmington Trust Names NY President">Wilmington Trust Names NY President</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/09/05/wilmington-trust-names-ny-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schwab To Buy ETF Manager Windward</title>
		<link>http://industry-news.org/2010/09/05/schwab-to-buy-etf-manager-windward/</link>
		<comments>http://industry-news.org/2010/09/05/schwab-to-buy-etf-manager-windward/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 07:07:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[EMII]]></category>
		<category><![CDATA[Global Business News]]></category>
		<category><![CDATA[Institutional Newsletter News]]></category>
		<category><![CDATA[asste management]]></category>
		<category><![CDATA[charles-schwab]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[portfolio-manager]]></category>
		<category><![CDATA[schwab]]></category>
		<category><![CDATA[windward]]></category>
		<category><![CDATA[windward-investment]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/09/05/schwab-to-buy-etf-manager-windward/</guid>
		<description><![CDATA[Charles Schwab has entered into an agreement to acquire ETF portfolio manager Windward Investment Management]]></description>
			<content:encoded><![CDATA[<p></p><p>Charles Schwab has entered into an agreement to acquire ETF portfolio manager Windward Investment Management</p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.emii.com/Articles/2659083/Asset-Management/Asset-Management-Articles/Schwab-To-Buy-ETF-Manager-Windward.aspx" title="Schwab To Buy ETF Manager Windward">Schwab To Buy ETF Manager Windward</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/09/05/schwab-to-buy-etf-manager-windward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SARI Announces the Appointment of Mr. Daouda Camara to the Board of Directors</title>
		<link>http://industry-news.org/2010/09/04/sari-announces-the-appointment-of-mr-daouda-camara-to-the-board-of-directors/</link>
		<comments>http://industry-news.org/2010/09/04/sari-announces-the-appointment-of-mr-daouda-camara-to-the-board-of-directors/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 05:33:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Employment Changes]]></category>
		<category><![CDATA[Marketwire]]></category>
		<category><![CDATA[On The Move]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[appointment]]></category>
		<category><![CDATA[board-chairman]]></category>
		<category><![CDATA[both-the-public]]></category>
		<category><![CDATA[daouda-camara]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[guinea]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[ministry]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/09/04/sari-announces-the-appointment-of-mr-daouda-camara-to-the-board-of-directors/</guid>
		<description><![CDATA[ HONG KONG--(Marketwire - September 5, 2010) -  SARI is pleased to announce the appointment of Daouda Camara as Director General of Sky Alliance Resources Guinée S.A and Chairman of Sky Alliance Resources Inc. Daouda Camara has had a distinguished career with successes in both the public and private sectors over the last 30 years. From 2004-2008, he served as the Director of the cabinet to six Prime Ministers. Mr. Camara also served as former Secretary General of the Board of Directors and former Administrative and Legal Director of the Iron Ore Mining Company of Guinea Mifergui-Nimba (1978-1984), Director General for Guinea's National Electricity Board (ENELGUI) 1997-2002, Board Chairman of Société des Bauxites de Kindia, 1994-1997, and as lawyer and fiscal advisor to the Ministry of Natural Resources, Energy and Environment, 1986-1997. During this period, Mr. Camara was instrumental in writing, structuring and drafting the current Mining Code for the Republic of]]></description>
			<content:encoded><![CDATA[<p></p><p>This is from<br />
<a href="%sourceurl%" title="SARI Announces the Appointment of Mr. Daouda Camara to the Board of Directors">Marketwire &#8211; Management Changes</a>:</p>
<blockquote><p>
 HONG KONG&#8211;(Marketwire &#8211; September 5, 2010) &#8211;  SARI is pleased to announce the appointment of Daouda Camara as Director General of Sky Alliance Resources Guinée S.A and Chairman of Sky Alliance Resources Inc. Daouda Camara has had a distinguished career with successes in both the public and private sectors over the last 30 years. From 2004-2008, he served as the Director of the cabinet to six Prime Ministers. Mr. Camara also served as former Secretary General of the Board of Directors and former Administrative and Legal Director of the Iron Ore Mining Company of Guinea Mifergui-Nimba (1978-1984), Director General for Guinea&#8217;s National Electricity Board (ENELGUI) 1997-2002, Board Chairman of Société des Bauxites de Kindia, 1994-1997, and as lawyer and fiscal advisor to the Ministry of Natural Resources, Energy and Environment, 1986-1997. During this period, Mr. Camara was instrumental in writing, structuring and drafting the current Mining Code for the Republic of
</p></blockquote>
<p>Read more:<br />
<a href="%sourceurl%" title="%categorytitle%">SARI Announces the Appointment of Mr. Daouda Camara to the Board of Directors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/09/04/sari-announces-the-appointment-of-mr-daouda-camara-to-the-board-of-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Foreclosure Courts Rush Despite Questionable Practices, Doctored Deeds</title>
		<link>http://industry-news.org/2010/09/04/florida-foreclosure-courts-rush-despite-questionable-practices-doctored-deeds/</link>
		<comments>http://industry-news.org/2010/09/04/florida-foreclosure-courts-rush-despite-questionable-practices-doctored-deeds/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 01:13:43 +0000</pubDate>
		<dc:creator>T.J. Ortenzi</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[caseload]]></category>
		<category><![CDATA[expense]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[judges-called]]></category>
		<category><![CDATA[retired]]></category>
		<category><![CDATA[sidelines]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[the-expense]]></category>
		<category><![CDATA[the-retired]]></category>
		<category><![CDATA[the-state]]></category>
		<category><![CDATA[unfairly-favoring]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/09/04/florida-foreclosure-courts-rush-despite-questionable-practices-doctored-deeds/</guid>
		<description><![CDATA[ Earlier this year, Florida earmarked $9.6 million to set up foreclosures-only courts across the state, staffed by retired judges.... lawyers representing troubled borrowers contend that many of the retired judges called in from the sidelines to oversee these matters are so focused on cutting the caseload that they are unfairly favoring financial institutions at the expense of homeowners. ]]></description>
			<content:encoded><![CDATA[<p></p><p> Earlier this year, Florida earmarked $9.6 million to set up foreclosures-only courts across the state, staffed by retired judges&#8230;. lawyers representing troubled borrowers contend that many of the retired judges called in from the sidelines to oversee these matters are so focused on cutting the caseload that they are unfairly favoring financial institutions at the expense of homeowners. </p>
<p>More:<br />
<a target="_blank" href="http://www.huffingtonpost.com/2010/09/04/florida-foreclosure-court_n_705962.html" title="Florida Foreclosure Courts Rush Despite Questionable Practices, Doctored Deeds">Florida Foreclosure Courts Rush Despite Questionable Practices, Doctored Deeds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/09/04/florida-foreclosure-courts-rush-despite-questionable-practices-doctored-deeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Jobs Hit Record Low In Summer 2010</title>
		<link>http://industry-news.org/2010/09/04/summer-jobs-hit-record-low-in-summer-2010/</link>
		<comments>http://industry-news.org/2010/09/04/summer-jobs-hit-record-low-in-summer-2010/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 00:13:27 +0000</pubDate>
		<dc:creator>T.J. Ortenzi</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[began-keeping]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[labor-department]]></category>
		<category><![CDATA[level-since]]></category>
		<category><![CDATA[lowest]]></category>
		<category><![CDATA[people-ages]]></category>
		<category><![CDATA[since-the-government]]></category>
		<category><![CDATA[the-government]]></category>
		<category><![CDATA[the-lowest]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/09/04/summer-jobs-hit-record-low-in-summer-2010/</guid>
		<description><![CDATA[ Only 47.6% of people ages 16 to 24 had jobs in August, the lowest level since the government began keeping track in 1948, the Labor Department said Friday ]]></description>
			<content:encoded><![CDATA[<p></p><p> Only 47.6% of people ages 16 to 24 had jobs in August, the lowest level since the government began keeping track in 1948, the Labor Department said Friday </p>
<p>View original post here:<br />
<a target="_blank" href="http://www.huffingtonpost.com/2010/09/04/summer-jobs-hit-record-lo_n_705930.html" title="Summer Jobs Hit Record Low In Summer 2010">Summer Jobs Hit Record Low In Summer 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/09/04/summer-jobs-hit-record-low-in-summer-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY 529 Savings Plan Cuts Fees</title>
		<link>http://industry-news.org/2010/09/04/ny-529-savings-plan-cuts-fees/</link>
		<comments>http://industry-news.org/2010/09/04/ny-529-savings-plan-cuts-fees/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 23:08:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/09/04/ny-529-savings-plan-cuts-fees/</guid>
		<description><![CDATA[New Yorks 529 college savings direct plan will reduce its fees by almost 50]]></description>
			<content:encoded><![CDATA[<p></p><p>New Yorks 529 college savings direct plan will reduce its fees by almost 50</p>
<p>See the article here:<br />
<a target="_blank" href="http://www.emii.com/Articles/2659081/Asset-Management/Asset-Management-Articles/NY-529-Savings-Plan-Cuts-Fees.aspx" title="NY 529 Savings Plan Cuts Fees">NY 529 Savings Plan Cuts Fees</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/09/04/ny-529-savings-plan-cuts-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitchell Hartley Hire Jefferies Vet</title>
		<link>http://industry-news.org/2010/09/04/mitchell-hartley-hire-jefferies-vet/</link>
		<comments>http://industry-news.org/2010/09/04/mitchell-hartley-hire-jefferies-vet/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 23:07:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[EMII]]></category>
		<category><![CDATA[Global Business News]]></category>
		<category><![CDATA[Institutional Newsletter News]]></category>
		<category><![CDATA[hartley]]></category>
		<category><![CDATA[jeffrey]]></category>
		<category><![CDATA[jeffrey-bechtel]]></category>
		<category><![CDATA[managing-member]]></category>
		<category><![CDATA[mitchell-hartley]]></category>
		<category><![CDATA[real-estate]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/09/04/mitchell-hartley-hire-jefferies-vet/</guid>
		<description><![CDATA[Mitchell Hartley Advisers has appointed Jeffrey Bechtel as a managing member]]></description>
			<content:encoded><![CDATA[<p></p><p>Mitchell Hartley Advisers has appointed Jeffrey Bechtel as a managing member</p>
<p>See original here:<br />
<a target="_blank" href="http://www.emii.com/Articles/2659095/Asset-Management/Asset-Management-Articles/Mitchell-Hartley-Hire-Jefferies-Vet.aspx" title="Mitchell Hartley Hire Jefferies Vet">Mitchell Hartley Hire Jefferies Vet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/09/04/mitchell-hartley-hire-jefferies-vet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA System To Pick Consultant Finalist</title>
		<link>http://industry-news.org/2010/09/04/la-system-to-pick-consultant-finalist/</link>
		<comments>http://industry-news.org/2010/09/04/la-system-to-pick-consultant-finalist/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 23:07:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[EMII]]></category>
		<category><![CDATA[Global Business News]]></category>
		<category><![CDATA[Institutional Newsletter News]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[angeles-city]]></category>
		<category><![CDATA[asste management]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employees-retirement]]></category>
		<category><![CDATA[general-consultant]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[the-role]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/09/04/la-system-to-pick-consultant-finalist/</guid>
		<description><![CDATA[Los Angeles City Employees Retirement System has selected finalists for the role of general consultant]]></description>
			<content:encoded><![CDATA[<p></p><p>Los Angeles City Employees Retirement System has selected finalists for the role of general consultant</p>
<p>View original post here:<br />
<a target="_blank" href="http://www.emii.com/Articles/2659093/Asset-Management/Asset-Management-Articles/LA-System-To-Pick-Consultant-Finalist.aspx" title="LA System To Pick Consultant Finalist">LA System To Pick Consultant Finalist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/09/04/la-system-to-pick-consultant-finalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hartford Hires Transamerica Retirement Vet</title>
		<link>http://industry-news.org/2010/09/04/hartford-hires-transamerica-retirement-vet/</link>
		<comments>http://industry-news.org/2010/09/04/hartford-hires-transamerica-retirement-vet/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 23:07:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[EMII]]></category>
		<category><![CDATA[Global Business News]]></category>
		<category><![CDATA[Institutional Newsletter News]]></category>
		<category><![CDATA[denise]]></category>
		<category><![CDATA[denise-diana]]></category>
		<category><![CDATA[diana-as-vice]]></category>
		<category><![CDATA[hartford]]></category>
		<category><![CDATA[hartford-financial]]></category>
		<category><![CDATA[its-retirement]]></category>
		<category><![CDATA[plans-midmarket]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[vice-president]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/09/04/hartford-hires-transamerica-retirement-vet/</guid>
		<description><![CDATA[The Hartford Financial Services has appointed Denise Diana as vice president of its retirement plans midmarket]]></description>
			<content:encoded><![CDATA[<p></p><p>The Hartford Financial Services has appointed Denise Diana as vice president of its retirement plans midmarket</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.emii.com/Articles/2659098/Asset-Management/Asset-Management-Articles/Hartford-Hires-Transamerica-Retirement-Vet.aspx" title="Hartford Hires Transamerica Retirement Vet">Hartford Hires Transamerica Retirement Vet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/09/04/hartford-hires-transamerica-retirement-vet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dean Baker: Dana Milbank Pays Homage to Alan Simpson&#8217;s Sexism and Ignorance</title>
		<link>http://industry-news.org/2010/09/04/dean-baker-dana-milbank-pays-homage-to-alan-simpsons-sexism-and-ignorance/</link>
		<comments>http://industry-news.org/2010/09/04/dean-baker-dana-milbank-pays-homage-to-alan-simpsons-sexism-and-ignorance/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 21:43:11 +0000</pubDate>
		<dc:creator>Dean Baker</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[president-obama]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[senator-simpson]]></category>
		<category><![CDATA[simpson]]></category>
		<category><![CDATA[true]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/09/04/dean-baker-dana-milbank-pays-homage-to-alan-simpsons-sexism-and-ignorance/</guid>
		<description><![CDATA[ The Washington Post insists that its columnists either produce top quality work or toe the company line. Dana Milbank falls into the latter group of columnists as he showed once again with his warm praise for former Wyoming Senator Alan Simpson's sexism and ignorance. Senator Simpson has been in the news lately for writing crank letters to his critics in his capacity as a co-chair of President Obama's deficit commission. In one of these letters he compared Social Security to a cow with 310 million tits. This letter was sent to Ashley Carson, then the executive director of the Older Women's League. Apparently Mr. Milbank does not even understand why Simpson was widely denounced for sexism over this letter. Mr. Simpson's lack of understanding of bovine anatomy is humorous, his contempt for Social Security, and those dependent on it, somewhat less so. But the sexism in the letter was his clear implication that the director of a major national woman's organization could not read a simple graph. He also concluded the letter by telling Ms. Carson to contact him when she "finds honest work," implying that representing the interests of tens of millions of older women is not honest work. Is Mr. Simpson equally "blunt" with the lobbyists who represent the interests of Goldman Sachs and British Petroleum? Or, does he view their work as more honest? If Senator Simpson brought great insights to the debate then perhaps we should overlook his rudeness and sexism, but there is zero evidence that he has advanced beyond the silly platitudes that pass for profundity in the pages of the Washington Post . In his letter he referred Ms. Carson to a presentation prepared by the chief actuary of Social Security for the deficit commission. Simpson seemed to believe that this presentation would be a real eye-opener to Ms. Carson. In fact, the presentation contained no information that would not be well known to anyone involved in the Social Security debate. All of the information in the presentation is readily available in the Social Security trustees report and other public documents. If the presentation was news to Simpson, then it suggests that he is seriously ill-equipped for his current job. This is not the first time that Simpson has indicated that he is totally clueless in debates over the deficit and Social Security. I was on a radio show with Senator Simpson back in the mid-90s when the hot fashion in policy circles was cutting the cost of living adjustment for Social Security. The cost of living adjustment is tied to the rate of inflation, as measured by the consumer price index (CPI). At that time, story went that the CPI hugely overstated the true rate of inflation. Therefore, the Social Security cutters wanted to reduce the annual cost of living adjustment to at least 1 percentage point below the rate of inflation shown by the CPI. This meant that if the CPI showed 3 percent inflation then the cost of living adjustment would be just 2 percent. This might seem like a small cut but it adds up over time. After 10 years the benefit cut would be about 10 percent, after 30 years it would be almost 30 percent. (Compounding reduces the effect slightly.) Senator Simpson was a big proponent of these cuts, hurling his usual lines about greedy geezers and high-living seniors. When he was on the radio show with me he argued that the CPI's overstatement of inflation was well over 1 percentage point and could even be over 2 percentage points. He then said that our children would be living in chicken coops. Okay, now let's imagine that Senator Simpson had learned arithmetic in third grade like the rest of us. We know how fast nominal wages/income is rising. Let's say this averages 3.0 percent a year. If the rate of inflation as shown by the CPI is 2.0 percent, then real wages/income are rising by 1.0 percent a year (3-2 = 1). This would be the rate that we are getting richer. Now suppose the Social Security cutters of that era were right and the CPI overstates the true rate of inflation by 1 percentage point. Then real wages/income would be rising by 2.0 percent a year. Since the true rate of inflation would be just 1 percent a year, then a 3.0 percent rate of nominal wage and income growth would translate into a 2.0 percent rate of real wage/income growth (3-1 = 2). Suppose that Senator Simpson's sources were right and that the CPI overstated inflation by 2.0 percentage points. Then the true rate of inflation in this story would be zero. In this case the 3 percent rate of wage/income growth would translate into a 3.0 percent rate of real wage/income growth. This would lead to a conclusion 180 degrees at odds with Senator Simpson's assertion. Instead of describing a situation where our children and grandchildren would be living in chicken coops, the Senator was describing a situation in which they would all be rich. But, he was so clueless on logic and arithmetic that he did not even understand this simple point. Yet, he can still count on getting praised by Dana Milbank and the Washington Post . See, if you give the company line -- knowledge of arithmetic is optional, and you can still be a co-chair of President Obama's deficit commission. ]]></description>
			<content:encoded><![CDATA[<p></p><p> The Washington Post insists that its columnists either produce top quality work or toe the company line. Dana Milbank falls into the latter group of columnists as he showed once again with his warm praise for former Wyoming Senator Alan Simpson&#8217;s sexism and ignorance. Senator Simpson has been in the news lately for writing crank letters to his critics in his capacity as a co-chair of President Obama&#8217;s deficit commission. In one of these letters he compared Social Security to a cow with 310 million tits. This letter was sent to Ashley Carson, then the executive director of the Older Women&#8217;s League. Apparently Mr. Milbank does not even understand why Simpson was widely denounced for sexism over this letter. Mr. Simpson&#8217;s lack of understanding of bovine anatomy is humorous, his contempt for Social Security, and those dependent on it, somewhat less so. But the sexism in the letter was his clear implication that the director of a major national woman&#8217;s organization could not read a simple graph. He also concluded the letter by telling Ms. Carson to contact him when she &#8220;finds honest work,&#8221; implying that representing the interests of tens of millions of older women is not honest work. Is Mr. Simpson equally &#8220;blunt&#8221; with the lobbyists who represent the interests of Goldman Sachs and British Petroleum? Or, does he view their work as more honest? If Senator Simpson brought great insights to the debate then perhaps we should overlook his rudeness and sexism, but there is zero evidence that he has advanced beyond the silly platitudes that pass for profundity in the pages of the Washington Post . In his letter he referred Ms. Carson to a presentation prepared by the chief actuary of Social Security for the deficit commission. Simpson seemed to believe that this presentation would be a real eye-opener to Ms. Carson. In fact, the presentation contained no information that would not be well known to anyone involved in the Social Security debate. All of the information in the presentation is readily available in the Social Security trustees report and other public documents. If the presentation was news to Simpson, then it suggests that he is seriously ill-equipped for his current job. This is not the first time that Simpson has indicated that he is totally clueless in debates over the deficit and Social Security. I was on a radio show with Senator Simpson back in the mid-90s when the hot fashion in policy circles was cutting the cost of living adjustment for Social Security. The cost of living adjustment is tied to the rate of inflation, as measured by the consumer price index (CPI). At that time, story went that the CPI hugely overstated the true rate of inflation. Therefore, the Social Security cutters wanted to reduce the annual cost of living adjustment to at least 1 percentage point below the rate of inflation shown by the CPI. This meant that if the CPI showed 3 percent inflation then the cost of living adjustment would be just 2 percent. This might seem like a small cut but it adds up over time. After 10 years the benefit cut would be about 10 percent, after 30 years it would be almost 30 percent. (Compounding reduces the effect slightly.) Senator Simpson was a big proponent of these cuts, hurling his usual lines about greedy geezers and high-living seniors. When he was on the radio show with me he argued that the CPI&#8217;s overstatement of inflation was well over 1 percentage point and could even be over 2 percentage points. He then said that our children would be living in chicken coops. Okay, now let&#8217;s imagine that Senator Simpson had learned arithmetic in third grade like the rest of us. We know how fast nominal wages/income is rising. Let&#8217;s say this averages 3.0 percent a year. If the rate of inflation as shown by the CPI is 2.0 percent, then real wages/income are rising by 1.0 percent a year (3-2 = 1). This would be the rate that we are getting richer. Now suppose the Social Security cutters of that era were right and the CPI overstates the true rate of inflation by 1 percentage point. Then real wages/income would be rising by 2.0 percent a year. Since the true rate of inflation would be just 1 percent a year, then a 3.0 percent rate of nominal wage and income growth would translate into a 2.0 percent rate of real wage/income growth (3-1 = 2). Suppose that Senator Simpson&#8217;s sources were right and that the CPI overstated inflation by 2.0 percentage points. Then the true rate of inflation in this story would be zero. In this case the 3 percent rate of wage/income growth would translate into a 3.0 percent rate of real wage/income growth. This would lead to a conclusion 180 degrees at odds with Senator Simpson&#8217;s assertion. Instead of describing a situation where our children and grandchildren would be living in chicken coops, the Senator was describing a situation in which they would all be rich. But, he was so clueless on logic and arithmetic that he did not even understand this simple point. Yet, he can still count on getting praised by Dana Milbank and the Washington Post . See, if you give the company line &#8212; knowledge of arithmetic is optional, and you can still be a co-chair of President Obama&#8217;s deficit commission. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.huffingtonpost.com/dean-baker/dana-milbank-pays-homage_b_705870.html" title="Dean Baker: Dana Milbank Pays Homage to Alan Simpson's Sexism and Ignorance">Dean Baker: Dana Milbank Pays Homage to Alan Simpson&#8217;s Sexism and Ignorance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/09/04/dean-baker-dana-milbank-pays-homage-to-alan-simpsons-sexism-and-ignorance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House To Launch Major Mortgage Aid Program On Tuesday</title>
		<link>http://industry-news.org/2010/09/04/white-house-to-launch-major-mortgage-aid-program-on-tuesday/</link>
		<comments>http://industry-news.org/2010/09/04/white-house-to-launch-major-mortgage-aid-program-on-tuesday/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 18:49:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[ambitious-effort]]></category>
		<category><![CDATA[effort-at-reducing]]></category>
		<category><![CDATA[its-most]]></category>
		<category><![CDATA[nistration-on-tuesday]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[owe-more]]></category>
		<category><![CDATA[tuesday-]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/09/04/white-house-to-launch-major-mortgage-aid-program-on-tuesday/</guid>
		<description><![CDATA[ The Obama administration on Tuesday will launch its most ambitious effort at reducing mortgage balances for homeowners who owe more than their homes are worth. ]]></description>
			<content:encoded><![CDATA[<p></p><p> The Obama administration on Tuesday will launch its most ambitious effort at reducing mortgage balances for homeowners who owe more than their homes are worth. </p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.huffingtonpost.com/2010/09/04/obama-mortgage-aid_n_705805.html" title="White House To Launch Major Mortgage Aid Program On Tuesday">White House To Launch Major Mortgage Aid Program On Tuesday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.org/2010/09/04/white-house-to-launch-major-mortgage-aid-program-on-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts See Trouble Ahead For Developed World</title>
		<link>http://industry-news.org/2010/09/04/experts-see-trouble-ahead-for-developed-world/</link>
		<comments>http://industry-news.org/2010/09/04/experts-see-trouble-ahead-for-developed-world/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 15:45:33 +0000</pubDate>
		<dc:creator>AP</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://industry-news.org/2010/09/04/experts-see-trouble-ahead-for-developed-world/</guid>
